# Corporate all-hands run of show template

> A free run of show template for a 60-minute company all-hands or town hall, in the room and on stream: pre-roll, CEO update, team spotlights, live Q&A and close, with production notes.

- Canonical: https://runofsho.com/templates/corporate-all-hands-run-of-show/
- CSV download: https://runofsho.com/templates/corporate-all-hands-run-of-show/corporate-all-hands-run-of-show.csv
- Running time: 1 h 25 min, 14 cues, starts 09:45

**Short answer:** This all-hands run of show template plans a 60-minute hybrid town hall with a 15-minute pre-show. It has 14 cues covering the stream countdown, CEO update, two team spotlights, a recognition segment and moderated Q&A, with notes for audio, graphics, camera and the stream.

| Cue | Start | Duration | Segment | Who | Notes | Production |
|---|---|---|---|---|---|---|
| 1 | 09:45 | 10:00 | Doors and tech check |  | Stream on holding slate, audio muted. | AUD: Room playlist. Stream muted; GFX: Holding slate; CAM: Cam 2 wide locked |
| 2 | 09:55 | 05:00 | Stream countdown |  | Hard start 10:00:00. | GFX: 5:00 countdown to stream; AUD: Music bed to stream |
| 3 | 10:00 | 01:00 | Opening sting and titles |  |  | VID: Roll VT1 titles; LX: House to half |
| 4 | 10:01 | 03:00 | Welcome and agenda | Host | Welcome remote offices by name. | AUD: HH1; GFX: Agenda slide; CAM: Cam 1 host |
| 5 | 10:04 | 15:00 | CEO update | CEO | Amber 2:00, red 0:30. | AUD: Lav 1; GFX: CEO deck; CAM: Cam 1 tight, Cam 2 wide |
| 6 | 10:19 | 08:00 | Team spotlight: Product | VP Product | Includes 90-second demo video. | AUD: Lav 2; GFX: Product deck; VID: VT2 demo at slide 6 |
| 7 | 10:27 | 08:00 | Team spotlight: Customers | VP Customer |  | AUD: Lav 3; GFX: Customer deck |
| 8 | 10:35 | 04:00 | Recognition and anniversaries | Head of People | Names on screen. Check spelling. | AUD: HH1; GFX: Recognition slides; LX: Warm look |
| 9 | 10:39 | 01:00 | Set for Q&A |  | Two stools. | AUD: Sting; GFX: Q&A title |
| 10 | 10:40 | 15:00 | Live Q&A | CEO, Host | Moderator feeds approved questions to confidence monitor. | AUD: Lav 1, HH1, HH3 room; GFX: Question lower thirds; CAM: Cam 2 two-shot |
| 11 | 10:55 | 03:00 | Closing remarks | CEO |  | AUD: Lav 1; GFX: Closing slide |
| 12 | 10:58 | 02:00 | Thanks and next dates | Host | Hard out 11:00. Exec calendar. | AUD: HH1; GFX: Next all-hands date |
| 13 | 11:00 | 01:00 | Stream outro |  |  | GFX: Outro slate; AUD: Music up, fade at 0:45 |
| 14 | 11:01 | 09:00 | Walk-out |  | Stream ends. Recording stops. | AUD: Room playlist; LX: House full |

## How to use this template

- The stream start is a hard start. Back-time the room so people are seated two minutes before it.
- Put remote Q&A through a moderator. Approved questions should reach the stage on the confidence monitor, not on a phone.
- Executives have hard outs. Write the earliest one at the top and protect it.
- Have the recognition names proofread by someone who knows the people.
- Record the actual lengths. All-hands repeat monthly or quarterly, and last time is your best estimate.

## FAQ

### undefined

undefined

### undefined

undefined

### undefined

undefined
